Formerly known as Wikibon

Our Analysts

Dave Vellante
Co-Founder + Chief Analyst
SiliconANGLE Media

Connect

Bio

David Vellante is co-CEO of SiliconANGLE Media, as well as co-founder and Chief Analyst at theCUBE Research, the world’s leading open source technology research community.

Dave is a long-time tech industry analyst, entrepreneur, writer and speaker. As co-host of theCUBE – “The ESPN of Tech,” Vellante has interviewed over 5,000 experts since 2010. He is also a co-founder of CrowdChat, an angel funded startup based in Palo Alto using big data techniques to extract business value from social data.

Prior to these exploits, Dave founded a CIO consultancy and spent a decade growing and managing IDC’s largest business unit. He lives in Massachusetts with his wife and four children where he is active in town activities including serving as the president of his town’s local “Kiddie Sports” association. Dave holds a B.S. in Applied Mathematics from Union College.

Research

260 | Breaking Analysis | The Yellow Brick Road to Agentic AI

259 | Breaking Analysis | A Bold Plan to Spin Out and Revive Intel’s Foundry Business

258 | Breaking Analysis | re:Invent 2024: Builder Ethos Embraces Simplicity

Reinventing AI: Highlights from Andy Jassy’s re:Invent Keynote

257 | Breaking Analysis | Grading our 2024 Enterprise Technology Predictions

The Evolution of Liquid Cooling in AI Systems: Insights from SC24

256 | Breaking Analysis | Cloud Market Share Shows Vendors Eyeing a $1T Opportunity

255 | Breaking Analysis | Broadcom’s VMware Strategy is Winning Despite Market Friction

254 | Breaking Analysis | Why Jamie Dimon is Sam Altman’s Biggest Competitor

253 | Breaking Analysis | Gen AI Adoption Sets the Table for AI ROI

252 | Breaking Analysis | How IBM and Palo Alto Networks Team to Combat Cyber Threats

IBM CEO Arvind Krishna Shares Insights on AI, Innovation, and Future Growth Strategies

251 | Breaking Analysis | What Microsoft’s Financial Disclosures Reveal About Azure’s Market Position

250 | Breaking Analysis | Desperately Seeking AI ROI as IT Budgets Tighten

249 | Breaking Analysis | From LLMs to SLMs to SAMs, How Agents are Redefining AI

248 | Breaking Analysis | Six Technology Myths and the Big Tech-lash

247 | Special Breaking Analysis | The Root Cause of Intel’s Troubles…A Critical Analysis

246 | Breaking Analysis | It’s Larry’s World, We Just Live in it

245 | Breaking Analysis | Is the Modern Data Stack Out Over Its Skis?

245 | Breaking Analysis | From Linear Value Chains to Dynamic Ecosystems – How Digital Twin Platforms will Revolutionize Business Operations

244 | Breaking Analysis | How Agentic AI Platforms Will Redefine Enterprise Applications

243 | Breaking Analysis | Assessing Broadcom VMware Eight Months On

242 | Breaking Analysis | Cloud Spending Remains Resilient Amid Market Turbulence

241 | Breaking Analysis | The Emerging Data Stack Brings Opportunities and Risk for Buyers and Sellers

240 | Breaking Analysis | Why Databricks v. Snowflake is not a Zero Sum Game

239 | Breaking Analysis | CrowdStrike Incident Sounds an Alarm on Critical Infrastructure

238 | Breaking Analysis | Harnessing AI as IT Spending Gradually Improves

237 | Breaking Analysis | Gen AI is Passe’, Enter the Age of Agentic AI

236 | Breaking Analysis | Decoding the Chess Moves of Snowflake and Databricks

235 | Breaking Analysis | AI Servers are on Fire but Cloud Continues to Win the Day

234 | Breaking Analysis | Crystallizing Snowflake Summit 2024

233 | Breaking Analysis | A Sneak Peek at Snowflake Data Cloud Summit 2024 – Reframing the Future of Data Platforms

232 | Breaking Analysis | How NVIDIA, TSM, Broadcom, and Qualcomm Will Lead a Trillion Dollar Silicon Boom

231 | Breaking Analysis | Power Play in Hybrid AI – IBM and Dell in Focus

230 | Breaking Analysis | RSAC 2024 goes beyond AI-powered security to securing AI itself

229 | Breaking Analysis | Supply Chain Planning as an Intelligent Data App

228 | Breaking Analysis | Security budgets are growing but so is vendor sprawl

227 | Breaking Analysis | How chasing AI shifts tech spending patterns

226 | Breaking Analysis | Enterprises seek deeper AI value beyond chat

226 | Breaking Analysis | AWS’ AI blueprint emphasizes optionality, trust and scalable industry solutions

225 | Breaking Analysis | Adobe Summit highlights personalization at scale with Gen AI

2024 Research Themes and Methods

224 | Breaking Analysis | NVIDIA, Broadcom and the expanding breadth of AI momentum

223 | Breaking Analysis | Navigating NVIDIA & the AI Trade – Sell, hold or double down?

222 | Breaking Analysis | Why CrowdStrike is separating from the cybersecurity pack

221 | Breaking Analysis | The unplanned genius of Broadcom’s route to AI dominance

220 | Breaking Analysis | Dissecting the AI boom through the dotcom lens

219 | Breaking Analysis | Cloud optimization wanes as AI slowly lifts off

218 | Breaking Analysis | Intel Foundry is a bold bet filled with uncertainty

217 | Breaking Analysis | Slicing the Gordian Knot – A leap to real-time systems of truth

Ten Data Platform Themes from theCUBE Research 2024

216 | Breaking Analysis | Enterprise technology predictions 2024

215 | Breaking Analysis | 2024 IT spending outlook shows cautious start with optimistic finish

214 Breaking Analysis | Unifying intelligence in the age of data apps

HPE Juniper highlights the trend in network vendor consolidation

213 | Breaking Analysis | Predictions 2024 – Deciphering Gen AI’s effect on data, governance & skill gaps

Exploring VMware's vSAN 8.0 ESA on VxRail: A Leap in Hyper-Converged Infrastructure Performance

Exploring VMware’s vSAN 8.0 ESA on VxRail: A Leap in Hyper-Converged Infrastructure Performance

212 | Breaking Analysis | Grading our 2023 enterprise technology predictions

211 |Breaking Analysis | The rise of observability and why it matters to your business

210 | Breaking Analysis | David vs Goliath reimagined – OpenAI’s approach to AI supervision

209 | Breaking Analysis | Beyond separating compute & storage…Journey to the 6th data platform

208 | Breaking Analysis | re:Invent ’23 underscores a new simplicity mandate for AWS

207 | Breaking Analysis | The OpenAI meltdown…Winners & losers in the battle for AI supremacy

206 | Breaking Analysis | The copilot era takes flight at Microsoft Ignite 2023

Breaking Analysis: IBM turns the corner with Watson, why 2.0 is a breakthrough opportunity

Breaking Analysis: The Gen AI power law – How data diversity will influence adoption

Breaking Analysis: AI revenue riddle – Azure sees gains, when will other cloud titans see the surge?

Breaking Analysis: From hype to reality, the true state of AI adoption

Breaking Analysis: Getting ready for the sixth data platform

Breaking Analysis: Lower for longer – Tech spending remains tepid

Breaking Analysis: Cisco Splunk under the microscope, joint customers weigh in

Cisco Splunk under the microscope, joint customers weigh in

Breaking Analysis: Bob Muglia on Uber for everyone…how the future of data apps will evolve

Breaking Analysis: Cloud security powers CrowdStrike momentum, Gen AI is next

Copilot or competitor…How generative AI bolsters and buffets UiPath’s northstar aspirations

Breaking Analysis: Google goes all in on the AI cloud

Breaking Analysis: Snowflake has Momentum with AWS and Microsoft… Why Google may not be Next

Breaking Analysis: VMware's Future… Navigating Multicloud Complexity and Gen AI Under Broadcom's Wing

Breaking Analysis: VMware’s Future… Navigating Multicloud Complexity and Gen AI Under Broadcom’s Wing

Book A Briefing

Fill out the form , and our team will be in touch shortly.
Skip to content